top of page

Surrey Hills Marathon
Results 2025
Rank | Bib | Name | Gender | Race time |
---|---|---|---|---|
1 | 81 | Duckett, Matthew | M | 3:15:33 AM |
2 | 3 | Pereira, Alexandre | M | 3:27:19 AM |
3 | 27 | Fraser, Ed | M | 3:29:05 AM |
4 | 99 | Briley, Phil | M | 3:38:27 AM |
5 | 61 | Wood, Jono | M | 3:39:56 AM |
6 | 103 | Feline, Rob | M | 3:46:54 AM |
7 | 18 | Wrenn, Daniel | M | 3:48:30 AM |
8 | 125 | Fry, Tom | M | 3:56:18 AM |
9 | 17 | Silvester, Daniel | M | 3:58:55 AM |
10 | 15 | Purle, Craig | M | 3:58:55 AM |
11 | 124 | Ennever, Tom | M | 3:58:57 AM |
12 | 37 | Knibb, Harry | M | 4:12:08 AM |
13 | 91 | Archer, Nicola | F | 4:14:24 AM |
14 | 96 | Perratt, Paul | M | 4:14:31 AM |
15 | 55 | Sparkes, Jessica | F | 4:21:26 AM |
16 | 113 | Dodgeon, Sophie | F | 4:21:31 AM |
17 | 72 | Morgan, Lee | M | 4:27:15 AM |
18 | 79 | Jordan, Matt | M | 4:27:16 AM |
19 | 47 | Penny, Jake | M | 4:34:15 AM |
20 | 105 | Harmes, Robert | M | 4:39:57 AM |
21 | 44 | Izzie, Hague-holmes | F | 4:45:51 AM |
22 | 92 | Flinn, Owen | M | 4:51:19 AM |
23 | 114 | Sophie, Croutear | F | 4:52:02 AM |
24 | 14 | Sutcliffe, Christine | F | 4:52:19 AM |
25 | 129 | Rhodes, Will | M | 4:53:17 AM |
26 | 63 | Pockett, Joseph | M | 4:56:15 AM |
27 | 130 | Groenewald, Wk | M | 4:56:19 AM |
28 | 87 | Mollett, Nathan | M | 4:59:28 AM |
29 | 126 | Sullivan, Tom | M | 5:00:00 AM |
30 | 22 | Hadler, David | M | 5:00:54 AM |
31 | 109 | Mounsdon, Sam | F | 5:00:58 AM |
32 | 116 | Pelham, Stephen | M | 5:01:00 AM |
33 | 8 | Lintern, Brad | M | 5:01:21 AM |
34 | 95 | Peasegood, Paul | M | 5:02:15 AM |
35 | 101 | Lane, Rebecca | F | 5:02:37 AM |
36 | 49 | Patterson, James | M | 5:03:46 AM |
37 | 104 | Cameron-wood, Robert | M | 5:03:46 AM |
38 | 51 | Spicer, Jamie | M | 5:03:55 AM |
39 | 42 | Grace, Ian | M | 5:04:07 AM |
40 | 97 | Chandler, Pete | M | 5:06:12 AM |
41 | 108 | Gaywood, Rory | M | 5:07:38 AM |
42 | 112 | Best, Simon David | M | 5:07:39 AM |
43 | 40 | Nava, Henry | M | 5:08:04 AM |
44 | 73 | Doy, Lindsay | F | 5:08:08 AM |
45 | 58 | Aplod, Joan | F | 5:11:41 AM |
46 | 98 | Newton, Peter | M | 5:15:30 AM |
47 | 56 | Robinson, Jo | F | 5:16:08 AM |
48 | 106 | Mcdonough, Robert | M | 5:16:19 AM |
49 | 53 | Davidson, Jenny | F | 5:18:25 AM |
50 | 35 | De Maudave, Gerard | M | 5:20:26 AM |
51 | 75 | Hatton, Lloyd | M | 5:21:32 AM |
52 | 83 | Poulton, Matthew | M | 5:21:49 AM |
53 | 118 | Johnson, Stuart | M | 5:21:50 AM |
54 | 20 | Scholes, Darryl | M | 5:22:26 AM |
55 | 50 | Slade, James | M | 5:23:15 AM |
56 | 78 | Ilott, Martin | M | 5:23:19 AM |
57 | 62 | Cowan, Jonty | M | 5:23:46 AM |
58 | 82 | Cowan, Matthew | M | 5:23:46 AM |
59 | 120 | Nightingill, Terry | M | 5:25:26 AM |
60 | 39 | Sneep, Helmer | M | 5:26:16 AM |
61 | 1 | Davies, Adam | M | 5:30:51 AM |
62 | 117 | Green, Steve | M | 5:31:03 AM |
63 | 119 | Halpern, Taline | F | 5:31:31 AM |
64 | 122 | Jones, Tim | M | 5:32:49 AM |
65 | 21 | Brown, David | M | 5:32:58 AM |
66 | 34 | Flower, George | M | 5:35:23 AM |
67 | 13 | Buckledee, Chrissie | F | 5:38:37 AM |
68 | 67 | Attrill, Kevin | M | 5:40:21 AM |
69 | 93 | Huoth, Palisa | F | 5:41:40 AM |
70 | 86 | Pink, Natalie | F | 5:41:46 AM |
71 | 60 | Hall, Jolene | F | 5:41:57 AM |
72 | 102 | Lock, Richard | M | 5:41:59 AM |
73 | 70 | Labitag, Laurence | M | 5:46:31 AM |
74 | 90 | Goodman, Nick | M | 5:46:32 AM |
75 | 89 | Pirie, Neil | M | 5:46:33 AM |
76 | 76 | De Maudave, Louise | F | 5:46:39 AM |
77 | 31 | Hardman, Fiona | F | 5:59:05 AM |
78 | 46 | Mootatamby, Jade | F | 5:59:05 AM |
79 | 26 | Mcintyre, Dominick | M | 5:59:12 AM |
80 | 94 | Summerhill, Paul | M | 5:59:13 AM |
81 | 115 | Nawrocki, Stefan | M | 6:00:57 AM |
82 | 33 | Allen, Gareth | M | 6:10:01 AM |
83 | 59 | Jackman, Jodie | F | 6:12:02 AM |
84 | 80 | Wallace, Matthew | M | 6:15:20 AM |
85 | 107 | Thompson, Ronald | M | 6:23:04 AM |
86 | 57 | Barratt, Jo | F | 6:31:53 AM |
87 | 127 | Scott, Vanessa | F | 6:33:15 AM |
88 | 38 | Wyatt, Helen | F | 6:35:24 AM |
89 | 66 | Cooper, Kerry | F | 6:35:24 AM |
90 | 16 | Miller, Daniel | M | 6:42:38 AM |
91 | 29 | Gossington, Emma | F | 7:00:26 AM |
92 | 9 | Martin, Brian | M | 7:36:20 AM |
93 | 4 | Martin, Alison | F | 7:36:20 AM |
bottom of page